Products
Description
Parameter Specifications
| MD SERIES-2 CHANNELS | |||
| Model | MD2200 | MD2300 | MD2500 |
| @Ω output power | 2x200W | 2x300W | 2x500W |
| @8Ω output power | 2x130W | 2x180W | 2x300W |
| @8ΩBridge output power | 400W | 600W | 1000W |
| Frequency range | 20Hz-20KHz(+/-0.5dB) | ||
| THD+N | ≤0.05% | ||
| Damping factor | 300 | ||
| S/N(A weighted) | 100dB | ||
| Slew rate | 20V/μs | ||
| Input Impedance | 10kΩ Unbalanced, 20KΩ balanced | ||
| Cooling type | Low Noise fan | ||
| Output circuitry | Class D | ||
| Protection | Short circuit,DC, Temperature,overloading | ||
| Connection | Input:COM/BO(XLR,6.3mm Jack), Output:Speakon compatible, binding post | ||
| Indicators | Power Signal Clip,Protect,Mode(bridge/parallel) | ||
| Controls | ON/OFF,VOLUME,MODE(BRIDGE/PARALLEL/STEREO), GROUND LIFT | ||
| Power supply | AC115V/230V, 50 60Hz | ||
| Dimensions(WxDxH) | 482x190x44mm | ||
| Weight | 2.6kg | ||
Related Products
Related products
Get in touch
Fill out your details and our executive will get in touch with you soon.







