Products
Description
Parameter Specifications
| Model | MKD15AD-BT |
| Type | 15″ 2-way Active Wood Speaker |
| Frequency range | 55Hz~18KHz(±3dB) / 45Hz~20KHz(-10dB) |
| Input Sensitivity | Line:0dBu / Mic:-40dBu |
| Power Handling (RMS) | 500W (LF) / 100W (HF) |
| Output Circuitry | Class D |
| DSP | 4 tone mode selection(Music、Live、DJ、Speech), 3band EQ, low cut, delay, volume control |
| Bi-amp, SMPS, Bluetooth, DSP has a USB service port on the panel | |
| Coverage (HxV) | 90°×60° |
| Crossover | 2.2 kHz |
| Woofer | 15″dia, 3″voice coil, ferrite magnet |
| Compression driver | 1.75″voice coil, ferrite magnet |
| Coverage:Horizontal x Vertical | 80°×60° |
| Max SPL | 134dB |
| Cabinet material | 15mm plywood+polyurea |
| Input connections | 2 channel,XLR,Jack |
| Fly points | 13 x M8 |
| Power requirements | 115V/230VAC, 50/60Hz |
| Dimensions(wxhxd) | 440x740x440(mm) |
| Weight Net | 24kg |
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.








