Products
Description
Parameter Specifications
| Model | FPA08AD-BT | FPA10AD-BT | FPA12AD-BT | FPA15AD-BT |
|---|---|---|---|---|
| Type | 8″ two way active full range cabinet | 10″ two way active full range cabinet | 12″ two way active full range cabinet | 15″ two way active full range cabinet |
| Frequency response(-10dB) | 65Hz-20KHz | 60Hz-20KHz | 50Hz-20KHz | 45Hz-20KHz |
| Input Sensitivity (line) | 0dBu | 0dBu | 0dBu | 0dBu |
| Input Sensitivity (mic) | -40dBu | -40dBu | -40dBu | -40dBu |
| Max SPL(dB) | 120dB | 123dB | 127dB | 128dB |
| AMP power | 150W (LF)+30W (HF) | 200W (LF)+30W (HF) | 350W (LF)+50W (HF) | 500W (LF)+100W (HF) |
| LF | 8 inch LF/38mm voice coil/150W/4Ω | 10 inch LF/50mm voice coil/200W/4Ω | 12 inch LF/65mm voice coil/350W/4Ω | 15 inch LF/75mm voice coil/350W/4Ω |
| HF | 25mm compression driver/1″throat/30W/4Ω | 34mm compression driver/1″throat/30W/4Ω | 34mm compression driver/1″throat/30W/8Ω | 44mm compression driver/1″throat/40W/8Ω |
| Coverage(HxV) | 90°×60° | 90°×60° | 90°×60° | 90°×60° |
| Crossover | 2.5 kHz | 2.5 kHz | 2.4 kHz | 2.3 kHz |
| Input connector | 2xCOMB IN+XLR Output | 2xCOMB IN+XLR Output | 2xCOMB IN+XLR Output | 2xCOMB IN+XLR Output |
| DSP | 4 tone mode selection,3band EQ,low cut,delay,volume control | 4 tone mode selection,3band EQ,low cut,delay,volume control | 4 tone mode selection,3band EQ,low cut,delay,volume control | 4 tone mode selection,3band EQ,low cut,delay,volume control |
| Input voltage | 115V /230VAC, 50/60 Hz | 115V /230VAC, 50/60 Hz | 115V /230VAC, 50/60 Hz | 115V /230VAC, 50/60 Hz |
| Dimension(WxHxD) | 300×460×305 (mm) | 350×545×345 (mm) | 420×640×365 (mm) | 470×730×385 (mm) |
| Weight | 8kg | 10kg | 16.5kg | 18kg |
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.








