Products
Description
Parameter Specifications
| Model | FPL08AD | FPL10AD | FPL12AD | FPL15AD |
|---|---|---|---|---|
| Type | 8″two way active full range cabinet | 10″two way active full range cabinet | 12″two way active full range cabinet | 15″two way active full range cabinet |
| Frequency response(-10dB) | 60Hz–20KHz | 55Hz–20KHz | 50Hz–20KHz | 45Hz–20KHz |
| Input Sensitivity (line) | 0dBu | 0dBu | 0dBu | 0dBu |
| Input Sensitivity (mic) | -40dBu | -40dBu | -40dBu | -40dBu |
| Max SPL(dB) | 124dB | 126dB | 128dB | 129dB |
| AMP power | 250W (LF)+50W (HF) | 250W (LF)+50W (HF) | 450W (LF)+50W (HF) | 500W (LF)+80W (HF) |
| LF | 8 inch LF/38mm voice coil | 10 inch LF/50mm voice coil | 12 inch LF/75mm voice coil | 15 inch LF/75mm voice coil |
| HF | 25mm compression driver/1″throat | 25mm compression driver/1″throat | 34mm compression driver/1″throat | 44mm compression driver/1″throat |
| Coverage(HxV) | 90°×60° | 90°×60° | 90°×60° | 90°×60° |
| Crossover | 2.5 kHz | 2.5 kHz | 2.3 kHz | 2.2 kHz |
| Input connector | 2xCOMB IN+XLR Output | 2xCOMB IN+XLR Output | 4xCOMB IN+JACK-3.5+RCA+XLR Output | 4xCOMB IN+JACK-3.5+RCA+XLR Output |
| DSP | 4 tone mode selection,3band EQ,low cut,delay,volume control | 4 tone mode selection,3band EQ,low cut,delay,volume control | 4 tone mode selection,3band EQ,low cut,delay,volume control | 4 tone mode selection,3band EQ,low cut,delay,volume control |
| Input voltage | 115/230V AC,50/60 Hz | 115/230V AC,50/60 Hz | 115/230V AC,50/60 Hz | 115/230V AC,50/60 Hz |
| Dimension(W×H×D) | 300×460×305 (mm) | 350×545×345 (mm) | 445×685×420 (mm) | 460×710×435 (mm) |
| Weight | 8.5kg | 11.5kg | 18kg | 19kg |
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.







