Products
Description
Parameter Specifications
| Model | FPH12AD-BT | FPH15AD-BT |
|---|---|---|
| Type | 12″ two-way active full range cabinet | 15″ two-way active full range cabinet |
| Frequency response(-10dB) | 50Hz–20kHz | 45Hz–20kHz |
| Input Sensitivity (line) | 0dBu | 0dBu |
| Input Sensitivity (mic) | -40dBu | -40dBu |
| Max SPL(dB) | 126dB | 128dB |
| AMP power | 600W (LF)+100W (HF) | 600W (LF)+100W (HF) |
| LF | 12 inch LF/65mm voice coil/350W/4Ω | 15 inch LF/75mm voice coil/350W/4Ω |
| HF | 34mm compression driver/1″throat/40W/8Ω | 44mm compression driver/1″throat/60W/8Ω |
| Coverage(HxV) | 90°×60° | 90°×60° |
| Crossover | 2.4 kHz | 2.3 kHz |
| Input connector | 2xComb/XLR JACK | 2xComb/XLR JACK |
| DSP | 4 tone mode selection,3band EQ,low cut,delay,volume control | 4 tone mode selection,3band EQ,low cut,delay,volume control |
| Input voltage | 115V /230VAC, 50/60 Hz | 115V /230VAC, 50/60 Hz |
| Dimension(WxHxD) | 360×600×350 (mm) | 440×730×420 (mm) |
| Weight | 17kg | 21kg |
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.








