Products
Description
Parameter Specifications
| Model | FPM15BAT |
|---|---|
| Type | 15″ two way active full range cabinet |
| Frequency response(-10dB) | 45Hz-20KHz |
| Input Sensitivity (line) | 0dBu |
| Input Sensitivity (mic) | -40dBu |
| Max SPL(dB) | 124dB |
| AMP power | 100W (LF)+50W (HF) |
| LF | 15 inch LF/65mm voice coil/250W/8Ω |
| HF | 34mm compression driver/1″throat/40W/8Ω |
| Coverage(HxV) | 90°×60° |
| Crossover | 2.3 KHz |
| Input connector | 4x Combo +RCA |
| MP3 | USB/SD/FM/Bluetooth Play |
| EQ/Effect | “Channel 3 band EQ, 5-band Graphic EQ, Echo, Delay.” |
| Cooling | 2 x cooling fans |
| Output | 1x Speakon |
| Wireless mics | 2x VHF wireless mics |
| Battery | Lead-acid battery 12V/7A DC |
| Input voltage | 115V /230VAC, 50/60 Hz |
| Dimension(WxHxD) | 470×730×385 (mm) |
| Weight | 23kg |
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.








