Products
SPM1200A-SUB3T / SPM1600A-SUB3T / SPM2000A-SUB3T / SPM2500A-SUB3T / SPM3000A-SUB3T
Category: Modules
Description
Parameter Specifications
| Model | SPM1200A-SUB3T | SPM1600A-SUB3T | SPM2000A-SUB3T | SPM2500A-SUB3T | SPM3000A-SUB3T | |
| Rated Power | LINE ARRAY AMP(LF+MF+HF)4ohm(50Hz) | / | / | / | / | / |
| SUB AMP LF8ohm(80Hz THD+N≤0.5﹪) | 1200W±5% | 1600W±5% | 2000W±5% | 2500W±5% | 3000W±5% | |
| Frequency response | 40Hz-200Hz24dB/oct | 30Hz-200Hz24dB/oct | ||||
| Protection | DC protect | Yes | ||||
| Short circuit protect | Yes | |||||
| High temperature protect | Yes | |||||
| Input over load protect | Yes | |||||
| Output over load protect | Yes | |||||
| Soft startup protect | 1~2Second | |||||
| Residual noise(Short circuit input) | ≤5mVA | |||||
| Sensitivity | LINE:-10dBu±1dBu at 100Hz | |||||
| THD | ≤0.05%A | |||||
| S/N | ≥105dB | ≥105dB | ≥106dB | ≥106dB | ≥108dB | |
| Volume control | LINE Volume | |||||
| Connectors(Each channel) | Input connectors | 1xCOMBO | ||||
| Output connectors | XLR | |||||
| PRESETS | 45HZ/CARDIOIDE/OMNI | |||||
| Workingvoltage | AC115V/230V50HZ/60HZ | |||||
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.





