Products
Description
Parameter Specifications
| Model | SPM1000S | SPM2000D | SPM2000S | SPM3000D | SPM3000S | |
| Rated Power | (LF) 4ohm (100Hz, THD+N≤1%) | 1500W ±5% | 2000W ±5% | 2000W ±5% | 3000W ±5% | 3000W ±5% |
| (LF) 8ohm (100Hz, THD+N≤1%) | 1000W ±5% | 1300W ±5% | 1300W ±5% | 2000W ±5% | 2000W ±5% | |
| Frequency range | 80Hz-200Hz 24dB/oct | |||||
| Protection | DC protect | YES | ||||
| Short circuit protect | YES | |||||
| High temperature protect | YES | |||||
| Input overload protect | YES | |||||
| Output overload protect | YES | |||||
| Soft start protect | 1~2 Second | |||||
| Residual noise (Short circuit input) | ≤5 MV A | |||||
| Sensitivity | LINE: -10dBu ±1dBu at 100Hz | |||||
| THD | ≤0.05% A | |||||
| S/N | ≥100dB | ≥100dB | ≥100dB | ≥108dB | ≥108dB | |
| Volume control | LINE Volume | |||||
| Connectors (Each channel) | Input connectors | 2 x COMBO | ||||
| Output connectors | 2 x XLR | |||||
| Mode | DJ, MUSIC, LIVE | DJ, MUSIC, LIVE | 45Hz / CARDIOIDE / OMNI | DJ, MUSIC, LIVE | 45Hz / CARDIOIDE / OMNI | |
| Working voltage | AC115V 50HZ/60HZ, 230V 50HZ/60HZ | |||||
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.









