Products
Description
Parameter Specifications
| Model | SPM1000AD | SPM1300AD | SPM1600AD | |
| Rated Power | CH1(1kHz,THD+N≤0.5 ﹪) | 500W ±5% @4ohm | 1000W ±5% @8ohm | 800W ±5% @8ohm |
| CH2(1kHz,THD+N≤0.5 ﹪) | 500W ±5% @4ohm | 300W ±5% @8ohm | 800W ±5% @8ohm | |
| Crossover | Low pass | 2000Hz, -6dB 24dB/oct | ||
| High pass | 2600Hz, -6dB 24dB/oct | |||
| Protection | DC protect | Yes | ||
| Short circuit protect | Bass yes, high pitch no | |||
| High temperature protect | Yes | |||
| Input over load protect | Yes | |||
| Output over load protect | Yes | |||
| Soft startup protect | 1~2 Second | |||
| Residual noise(Short circuit input) | ≤5mV A | |||
| Sensitivity | LF: MIC: -40dBu±1dBu LINE: -4dBu ±1dBu at 100Hz | |||
| HF: LINE: -10dBu ±1dBu , at 10 kHz | ||||
| THD | ≤0.05% A | |||
| S/N | ≥95dB | |||
| Cooling system | natural cooling | |||
| Led indicators | LCD | |||
| Volume control | LO:80Hz:±12dB ,MID:2 .5KHz±12dB TREBLE:10KHz±12dB ,±2 dB | LO:80Hz:±12dB ,MID:2 .5KHz±12dB TREBLE:10KHz±12dB ,±2 dB | LO:80Hz:±12dB ,MID:2 .5KHz±12dB TREBLE:10KHz±12dB ,±2 dB | |
| Connectors(Each | Input connectors | 2xCOMBO | 2xCOMBO | 2xCOMBO |
| Output connectors | XLR | XLR | XLR | |
| Mode | Music 、Live 、DJ 、Speech | |||
| Location | NORMAL/MONITOR | |||
| Cut | 80/100/120/150HZ -3dB 24dB/oc | |||
| Working voltage | AC100-127VorAC220-240V 50/60Hz | |||
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.









