Products
Description
Parameter Specifications
| Model | MK2 .1AD-1200L | MK2 .1AD-1200 | MK2 .1AD-900 | |
| Rated Power | (FULL RANGE) 8ohm (8kHz,THD+N≤0.4 ﹪) | 2X300W ±5% | 2X200W ±5% | |
| (SUB) 8ohm (100Hz,THD+N≤0.3 ﹪) | 600W ±5% | 500W ±5% | ||
| Protection | Short circuit protect | Bass yes, high pitch no | ||
| High temperature protect | Yes | |||
| Input over load protect | Yes | |||
| Output over load protect | Yes | |||
| Soft startup protect | 3 Second | |||
| Residual noise(Short circuit input) | ≤2mV A | |||
| Sensitivity | SUB: MIC: -40dBu±1dBu LINE: -4dBu ±1dBu at 100Hz | |||
| FULL RANGE: LINE: -10dBu ±1dBu , at 1 kHz | ||||
| THD | ≤0.05% A | |||
| S/N | ≥95dB | |||
| Connectors(Each channel) | Input connectors | 2xCOMBO | ||
| Output connectors | 2xXLR | |||
| Mode | FLAT/LIVE1/LIVE2/DJ1/DJ2 | |||
| Working voltage | AC115V/230V 50HZ/60HZ, | |||
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.






