Products
Description
Parameter Specifications
| Model | SPM450AD-BT/5CH | SPM650AD-BT | SPM750AD-BT | SPM800AD-BT | |
| Rated Power | (HF) 8ohm (10kHz, THD+N≤0.5%) | 50W ±5% | 80W ±5% | 100W ±5% | 200W ±5% |
| (LF) 4ohm (500Hz, THD+N≤0.5%) | 350W ±5% | 500W ±5% | 600W ±5% | 600W ±5% | |
| Crossover | Low pass | 2000Hz, -6dB 24dB/oct | |||
| High pass | 2600Hz, -6dB 24dB/oct | ||||
| Protection | DC protect | Yes | |||
| Short circuit protect | Bass yes, high pitch no | ||||
| High temperature protect | Yes | ||||
| Input overload protect | Yes | ||||
| Output overload protect | Yes | ||||
| Soft start protect | 1~2 Second | ||||
| Residual noise (Short circuit input) | ≤5mV A | ||||
| Sensitivity | LF: MIC: -40dBu±1dBu; LINE: -4dBu ±1dBu at 100Hz | ||||
| HF: LINE: -10dBu±1dBu, at 10kHz | |||||
| THD | ≤0.05% A | ||||
| S/N | ≥95dB | ||||
| Cooling system | natural cooling | ||||
| Led indicators | LCD | ||||
| Volume control | LO:80Hz: ±2dB, MID:2.5KHz ±2dB, TREBLE:10KHz ±2dB, ±2dB | ||||
| Connectors(Each channel) | Input connectors | 2x COMBO | |||
| Output connectors | XLR | ||||
| Mode | MUSIC/LIVE/VOICE/DJ | ||||
| Location | NORMAL/MONITOR | ||||
| Cut | 80/100/120/150Hz-3dB 24dB/oc | ||||
| Working voltage | AC100-127V or AC220-240V 50/60Hz | ||||
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.







