Products
Description
Parameter Specifications
| Model | SPM900AD-3T | SPM1200AD-3T | |
| Rated Power | LINE ARRAY AMP (LF+MF+HF) 4ohm (50Hz , 1KHz ,8KHz THD+N≤0.5﹪ ) |
3x300W ±5% | 3x400W ±5% |
| SUB AMP LF 8ohm (80Hz THD+N≤0.5﹪ ) | / | / | |
| Frequency response | 20Hz—-20kHz (±3dB) | ||
| Protection | DC protect | Yes | |
| Short circuit protect | Yes | ||
| High temperature protect | Yes | ||
| Input over load protect | Yes | ||
| Output over load protect | Yes | ||
| Soft startup protect | 1~2 Second | ||
| Residual noise(Short circuit input) | ≤5mV A | ||
| Sensitivity | LINE: -10dBu ±1dBu at 100Hz | ||
| THD | ≤0.05% A | ||
| S/N | ≥100dB | ≥100dB | |
| Volume control | LINE Volume | ||
| Connectors(Each channel) |
Input connectors | COMBO | |
| Output connectors | XLR | ||
| PRESETS | Front field, 4-8 setup, 9-12 setup | ||
| Working voltage | AC115V 50HZ/60HZ 230V 50HZ/60HZ | ||
Related Products
Get in touch
Fill out your details and our executive will get in touch with you soon.





